| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Construction Services (Design-Build) | 1 | lot | $50,000,000.00 | $50,000,000.00 | Construction |
| General Construction Services (Construction Only - New Construction) | 1 | lot | $20,000,000.00 | $20,000,000.00 | Construction |
| General Construction Services (Construction Only - Repair Projects) | 1 | lot | $15,000,000.00 | $15,000,000.00 | Construction |
| General Construction Services (Construction Only - Renovation Projects) | 1 | lot | $15,000,000.00 | $15,000,000.00 | Construction |
| Estimated Bid Value | $100,000,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.