| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Microgrid Design and Engineering Services | 1 | lot | $1,500,000.00 | $1,500,000.00 | Professional Services |
| Site Preparation and Earthwork | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Solar Photovoltaic (PV) Array Installation | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Battery Energy Storage System (BESS) Procurement and Installation | 1 | lot | $8,000,000.00 | $8,000,000.00 | Construction |
| Generator (Diesel/Natural Gas) Procurement and Installation | 1 | lot | $3,000,000.00 | $3,000,000.00 | Construction |
| Microgrid Control System (Hardware and Software) | 1 | lot | $2,500,000.00 | $2,500,000.00 | IT Hardware |
| Electrical Infrastructure (Cabling, Switchgear, Transformers) | 1 | lot | $3,500,000.00 | $3,500,000.00 | Construction |
| Commissioning, Testing, and Training Services | 1 | lot | $750,000.00 | $750,000.00 | Professional Services |
| Estimated Bid Value | $25,000,000.00 | ||||
Sign up free to see the agency name, 9 documents, contact info, and the original bid posting link.