| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Warehouse as a Service (WaaS) - Base Year | 1 | year | $750,000.00 | $750,000.00 | Facilities |
| Warehouse as a Service (WaaS) - Option Year 1 | 1 | year | $750,000.00 | $750,000.00 | Facilities |
| Warehouse as a Service (WaaS) - Option Year 2 | 1 | year | $750,000.00 | $750,000.00 | Facilities |
| Warehouse as a Service (WaaS) - Option Year 3 | 1 | year | $750,000.00 | $750,000.00 | Facilities |
| Warehouse as a Service (WaaS) - Option Year 4 | 1 | year | $750,000.00 | $750,000.00 | Facilities |
| Estimated Bid Value | $3,750,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.