| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Household Goods Relocation Services (Domestic) | 50 | relocation | $15,000.00 | $750,000.00 | Professional Services |
| Household Goods Relocation Services (International) | 5 | relocation | $40,000.00 | $200,000.00 | Professional Services |
| Temporary Living Assistance Services | 50 | relocation | $2,000.00 | $100,000.00 | Professional Services |
| Home Sale/Purchase Assistance Services | 20 | relocation | $5,000.00 | $100,000.00 | Professional Services |
| Rental Assistance Services | 30 | relocation | $1,500.00 | $45,000.00 | Professional Services |
| Relocation Policy Consulting and Administration | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Expense Management and Reporting Services | 1 | year | $25,000.00 | $25,000.00 | Professional Services |
| Spousal/Partner Career Assistance | 10 | relocation | $2,500.00 | $25,000.00 | Professional Services |
| Miscellaneous Relocation Services (e.g., pet relocation, vehicle shipping) | 1 | lot | $205,000.00 | $205,000.00 | Professional Services |
| Estimated Bid Value | $1,500,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.