| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Refuse Collection & Disposal Services (Base Period) | 1 | year | $50,000.00 | $50,000.00 | Facilities |
| Refuse Collection & Disposal Services (Option Period 1) | 1 | year | $55,000.00 | $55,000.00 | Facilities |
| Refuse Collection & Disposal Services (Option Period 2) | 1 | year | $60,000.00 | $60,000.00 | Facilities |
| Refuse Collection & Disposal Services (Option Period 3) | 1 | year | $65,000.00 | $65,000.00 | Facilities |
| Refuse Collection & Disposal Services (Option Period 4) | 1 | year | $70,000.00 | $70,000.00 | Facilities |
| Estimated Bid Value | $300,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.