| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Construction Services | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Professional Services (e.g., consulting, engineering, architectural) | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| IT Services (e.g., system integration, software development, network support) | 1 | lot | $50,000.00 | $50,000.00 | IT Services |
| Facilities Management Services | 1 | lot | $50,000.00 | $50,000.00 | Facilities |
| Other Goods and Services (as specified in future RFPs) | 1 | lot | $50,000.00 | $50,000.00 | Other |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.