| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Microgrid Design and Engineering Services | 1 | lot | $750,000.00 | $750,000.00 | Professional Services |
| Site Preparation and Earthwork | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Installation of Distributed Energy Resources (e.g., Solar PV, Battery Storage) | 1 | lot | $7,000,000.00 | $7,000,000.00 | Energy |
| Microgrid Control System and Software | 1 | lot | $1,500,000.00 | $1,500,000.00 | IT Software |
| Electrical Infrastructure (Cabling, Switchgear, Transformers) | 1 | lot | $3,000,000.00 | $3,000,000.00 | Construction |
| Interconnection and Grid Integration Services | 1 | lot | $750,000.00 | $750,000.00 | Professional Services |
| Testing, Commissioning, and Training Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Project Management and Oversight | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, 5 documents, contact info, and the original bid posting link.