| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Pest Control Services (General) | 1 | year | $5,000.00 | $5,000.00 | Facilities |
| Termite Inspection (CLIN 0002) | 2 | each | $100.00 | $200.00 | Facilities |
| Termite Inspection (CLIN 2002) | 2 | each | $100.00 | $200.00 | Facilities |
| Termite Inspection (CLIN 3002) | 2 | each | $100.00 | $200.00 | Facilities |
| Termite Inspection (CLIN 4002) | 2 | each | $100.00 | $200.00 | Facilities |
| Termite Inspection (CLIN 5002) | 2 | each | $100.00 | $200.00 | Facilities |
| Pest Control Services (General, Year 2) | 1 | year | $5,000.00 | $5,000.00 | Facilities |
| Estimated Bid Value | $12,000.00 | ||||
Sign up free to see the agency name, 7 documents, contact info, and the original bid posting link.