| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Poinsett LMR Tower (New) | 1 | each | $500,000.00 | $500,000.00 | Construction |
| Antennas for LMR Tower | 1 | lot | $50,000.00 | $50,000.00 | Telecommunications |
| Antenna Cables | 1 | lot | $25,000.00 | $25,000.00 | Telecommunications |
| Ice Bridge | 1 | each | $75,000.00 | $75,000.00 | Construction |
| Ground Ring | 1 | each | $25,000.00 | $25,000.00 | Construction |
| Installation Services (Tower, Antennas, Cables, Ice Bridge, Ground Ring) | 1 | lot | $75,000.00 | $75,000.00 | Construction |
| Estimated Bid Value | $750,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.