| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Commercial Fertilizer | 50 | bag (50lb) | $40.00 | $2,000.00 | Other |
| Commercial Pesticides (various types) | 20 | gallon | $150.00 | $3,000.00 | Other |
| Commercial Herbicides | 15 | gallon | $100.00 | $1,500.00 | Other |
| Potting Mix/Soil Amendments (bulk) | 10 | cubic yard | $75.00 | $750.00 | Other |
| Gardening Tools (shovels, rakes, pruners) | 20 | each | $30.00 | $600.00 | Other |
| Protective Gear (gloves, safety glasses) | 30 | pair/set | $15.00 | $450.00 | Other |
| Irrigation Supplies (hoses, nozzles, connectors) | 1 | lot | $1,000.00 | $1,000.00 | Other |
| Planting Containers/Trays | 1 | lot | $700.00 | $700.00 | Other |
| Seeds/Young Plants (various types) | 1 | lot | $2,000.00 | $2,000.00 | Other |
| Pest Traps/Repellents (non-chemical) | 1 | lot | $500.00 | $500.00 | Other |
| Miscellaneous Commercial Gardening Supplies | 1 | lot | $3,500.00 | $3,500.00 | Other |
| Estimated Bid Value | $15,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →