| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Video Surveillance Systems (CCTV) Replacement Services | 1 | lot | $75,000.00 | $75,000.00 | Security |
| Physical Access Control Systems (PACS) Replacement Services | 1 | lot | $75,000.00 | $75,000.00 | Security |
| Intrusion Detection Systems (IDS) Replacement Services | 1 | lot | $50,000.00 | $50,000.00 | Security |
| Intercom and Communication Systems Replacement Services | 1 | lot | $50,000.00 | $50,000.00 | Security |
| Associated Security System Installation and Integration Services | 1 | lot | $50,000.00 | $50,000.00 | Security |
| Estimated Bid Value | $300,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.