| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Food Program Services (2026-2027 School Year) | 1 | year | $500,000.00 | $500,000.00 | Food Services |
| Food Program Services (Optional Extension 1: 2027-2028 School Year) | 1 | year | $500,000.00 | $500,000.00 | Food Services |
| Food Program Services (Optional Extension 2: 2028-2029 School Year) | 1 | year | $500,000.00 | $500,000.00 | Food Services |
| Food Program Services (Optional Extension 3: 2029-2030 School Year) | 1 | year | $500,000.00 | $500,000.00 | Food Services |
| Estimated Bid Value | $2,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →