| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Public-Private Partnership for Educational Facilities (e.g., new school construction, renovations) | 1 | project | $20,000,000.00 | $20,000,000.00 | Construction |
| Public-Private Partnership for Parks & Recreation Infrastructure (e.g., park development, community centers) | 1 | project | $10,000,000.00 | $10,000,000.00 | Construction |
| Public-Private Partnership for Public Works Infrastructure (e.g., roads, utilities, government buildings) | 1 | project | $10,000,000.00 | $10,000,000.00 | Construction |
| Public-Private Partnership for Housing Development (e.g., affordable housing projects) | 1 | project | $8,000,000.00 | $8,000,000.00 | Construction |
| Consulting Services for Public-Private Partnership Project Development and Management | 1 | project | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →