| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Advanced Research and Development Solutions (General) | 1 | lot | $50,000,000.00 | $50,000,000.00 | Professional Services |
| Innovative Technology Development (Various Fields) | 1 | lot | — | — | Professional Services |
| Scientific and Technical Expertise | 1 | lot | — | — | Professional Services |
| Prototype Development and Testing | 1 | lot | — | — | Professional Services |
| Data Analysis and Algorithm Development | 1 | lot | — | — | IT Services |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.