| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Lawn Mowing and Trimming (per acre, monthly) | 12 | month | $2,500.00 | $30,000.00 | Facilities |
| Weed Control (beds and paved areas, monthly) | 12 | month | $1,000.00 | $12,000.00 | Facilities |
| Edging (sidewalks, curbs, beds, monthly) | 12 | month | $750.00 | $9,000.00 | Facilities |
| Leaf Removal (seasonal, per event) | 4 | event | $2,000.00 | $8,000.00 | Facilities |
| Shrub and Hedge Trimming (quarterly) | 4 | quarter | $2,500.00 | $10,000.00 | Facilities |
| Tree Pruning (as needed, minor branches) | 2 | event | $1,500.00 | $3,000.00 | Facilities |
| Grounds Litter Removal (daily/weekly) | 12 | month | $1,000.00 | $12,000.00 | Facilities |
| Fertilization (lawn and beds, bi-annually) | 2 | application | $2,000.00 | $4,000.00 | Facilities |
| Pest Control (exterior, general grounds, quarterly) | 4 | quarter | $750.00 | $3,000.00 | Facilities |
| Snow and Ice Removal (per event, estimated) | 5 | event | $3,000.00 | $15,000.00 | Facilities |
| Irrigation System Maintenance (seasonal checks and repairs) | 1 | year | $5,000.00 | $5,000.00 | Facilities |
| Flower Bed Maintenance and Planting (seasonal) | 2 | season | $3,000.00 | $6,000.00 | Facilities |
| Estimated Bid Value | $120,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 5 documents, contracting-officer contacts and AI response outlines.