| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Site Survey and Geotechnical Investigation | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Environmental Impact Assessment and Permitting | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Engineering Design Services (Civil, Structural, Safety) | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Site Clearing and Earthwork (Excavation, Grading, Compaction) | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| New Roadway Construction (Paving, Base Course, Drainage) | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Security Fencing and Gates | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Signage and Markings (Safety, Directional) | 1 | lot | $25,000.00 | $25,000.00 | Construction |
| Erosion Control Measures | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Utility Relocation/Installation (if required, e.g., power, communication) | 1 | lot | $200,000.00 | $200,000.00 | Construction |
| Project Management and Supervision | 1 | lot | $300,000.00 | $300,000.00 | Professional Services |
| Quality Control and Inspection Services | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Contingency (approx. 15% of construction costs) | 1 | lot | $475,000.00 | $475,000.00 | Other |
| Estimated Bid Value | $3,500,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 3 documents, contracting-officer contacts and AI response outlines.