| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Microgrid Design and Engineering Services | 1 | lot | $1,500,000.00 | $1,500,000.00 | Professional Services |
| Site Preparation and Earthwork | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Solar Photovoltaic (PV) Array Installation (e.g., 1-5 MW capacity) | 1 | lot | $4,000,000.00 | $4,000,000.00 | Energy |
| Battery Energy Storage System (BESS) Installation (e.g., 1-5 MWh capacity) | 1 | lot | $3,500,000.00 | $3,500,000.00 | Energy |
| Microgrid Control System and Software | 1 | lot | $1,000,000.00 | $1,000,000.00 | IT Software |
| Backup Generator Systems (e.g., Diesel or Natural Gas) | 1 | lot | $1,200,000.00 | $1,200,000.00 | Energy |
| Electrical Infrastructure (Switchgear, Transformers, Cabling) | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Interconnection to Utility Grid | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Project Management and Construction Oversight | 1 | lot | $750,000.00 | $750,000.00 | Professional Services |
| Testing, Commissioning, and Training | 1 | lot | $300,000.00 | $300,000.00 | Professional Services |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 11 documents, contracting-officer contacts and AI response outlines.