| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Operation of a Manufacturing Extension Partnership (MEP) Center | 1 | grant | $5,000,000.00 | $5,000,000.00 | Professional Services |
| Staffing for MEP Center (e.g., directors, project managers, technical experts) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Consulting and technical assistance services for manufacturers | 1 | lot | $3,000,000.00 | $3,000,000.00 | Professional Services |
| Training programs and workshops for manufacturers | 1 | lot | $1,500,000.00 | $1,500,000.00 | Professional Services |
| Outreach and marketing activities for MEP Center services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Administrative and operational support for MEP Center | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| IT infrastructure and software for MEP Center operations | 1 | lot | $1,000,000.00 | $1,000,000.00 | IT Services |
| Travel and conference expenses for MEP Center staff | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Facilities rental and utilities for MEP Center | 1 | lot | $500,000.00 | $500,000.00 | Facilities |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds contracting-officer contacts and AI response outlines.
Sign Up Free → Already have an account? Log in