| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Lawn Maintenance Services (Annual Contract) | 1 | year | $50,000.00 | $50,000.00 | Facilities |
| Lawn Mowing and Trimming (per service) | 20 | service | $500.00 | $10,000.00 | Facilities |
| Weed Control Services (per application) | 4 | application | $750.00 | $3,000.00 | Facilities |
| Fertilization Services (per application) | 3 | application | $800.00 | $2,400.00 | Facilities |
| Leaf Removal Services (per service) | 2 | service | $1,000.00 | $2,000.00 | Facilities |
| Spring/Fall Cleanup Services (per service) | 2 | service | $1,500.00 | $3,000.00 | Facilities |
| Snow Removal Services (Optional, per event) | 10 | event | $750.00 | $7,500.00 | Facilities |
| Emergency/Ad-hoc Lawn Maintenance Services (Hourly Rate) | 50 | hour | $75.00 | $3,750.00 | Facilities |
| Contract Management and Reporting | 1 | year | $5,000.00 | $5,000.00 | Professional Services |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.