| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Office Supplies (e.g., paper, pens, folders) | 1 | year | $50,000.00 | $50,000.00 | Office Supplies |
| IT Hardware (e.g., computers, monitors, printers) | 1 | year | $200,000.00 | $200,000.00 | IT Hardware |
| IT Software Licenses and Subscriptions | 1 | year | $150,000.00 | $150,000.00 | IT Software |
| IT Services (e.g., network support, help desk, consulting) | 1 | year | $250,000.00 | $250,000.00 | IT Services |
| Professional Services (e.g., legal, accounting, engineering consulting) | 1 | year | $300,000.00 | $300,000.00 | Professional Services |
| Facilities Maintenance and Repair Services | 1 | year | $200,000.00 | $200,000.00 | Facilities |
| Transportation Services (e.g., vehicle maintenance, fuel, rentals) | 1 | year | $100,000.00 | $100,000.00 | Transportation |
| Security Services and Equipment | 1 | year | $50,000.00 | $50,000.00 | Security |
| Energy Procurement (e.g., electricity, natural gas) | 1 | year | $100,000.00 | $100,000.00 | Energy |
| Miscellaneous Materials and Equipment (general purpose) | 1 | year | $100,000.00 | $100,000.00 | Other |
| Estimated Bid Value | $1,500,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.