| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Protective Services Personnel (Security Guards, Officers, Supervisors) | 250 | personnel-years | $80,000.00 | $20,000,000.00 | Security |
| Security Management and Administration Services | 1 | lot | $5,000,000.00 | $5,000,000.00 | Professional Services |
| Security Technology Systems (e.g., access control, CCTV, intrusion detection) - Maintenance and Operations | 1 | lot | $3,000,000.00 | $3,000,000.00 | Security |
| Emergency Response and Incident Management Services | 1 | lot | $2,000,000.00 | $2,000,000.00 | Security |
| Security Training and Certification Programs | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Security Equipment (e.g., vehicles, communication devices, protective gear) - Procurement and Maintenance | 1 | lot | $2,000,000.00 | $2,000,000.00 | Security |
| Security Consulting and Risk Assessment Services | 1 | lot | $1,500,000.00 | $1,500,000.00 | Professional Services |
| Protective Services for Multiple NASA East Region Facilities (Base Contract + Options, over several years) | 1 | contract | $115,000,000.00 | $115,000,000.00 | Security |
| Estimated Bid Value | $150,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 1 document, contracting-officer contacts and AI response outlines.