| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Electrical Panel Upgrade | 1 | project | $40,000.00 | $40,000.00 | Construction |
| Normal Power Infrastructure Installation/Upgrade | 1 | project | $60,000.00 | $60,000.00 | Construction |
| Emergency Power Infrastructure Installation/Upgrade | 1 | project | $75,000.00 | $75,000.00 | Construction |
| Bonding Infrastructure Installation/Upgrade | 1 | project | $20,000.00 | $20,000.00 | Construction |
| Uninterruptible Power Supply (UPS) System Installation/Upgrade | 1 | project | $50,000.00 | $50,000.00 | Construction |
| Building Management System (BMS) Interfaces Installation/Upgrade | 1 | project | $30,000.00 | $30,000.00 | Construction |
| Estimated Bid Value | $275,000.00 | ||||
Sign up free to see the agency name, 15 documents, contact info, and the original bid posting link.