| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Routine Janitorial Services (Daily/Weekly Cleaning) | 12 | month | $5,000.00 | $60,000.00 | Facilities |
| Floor Care (Stripping, Waxing, Buffing) - Quarterly | 4 | service | $1,500.00 | $6,000.00 | Facilities |
| Window Cleaning - Exterior (Semi-Annually) | 2 | service | $1,000.00 | $2,000.00 | Facilities |
| Restroom Deep Cleaning/Sanitization - Monthly | 12 | service | $300.00 | $3,600.00 | Facilities |
| Supply Management (Restocking paper products, soap, etc.) | 12 | month | $350.00 | $4,200.00 | Facilities |
| Waste Removal and Recycling Services | 12 | month | $180.00 | $2,160.00 | Facilities |
| Estimated Bid Value | $72,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 3 documents, contracting-officer contacts and AI response outlines.