| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Facilities Management Services (Operations & Maintenance) | 1 | year | $25,000,000.00 | $25,000,000.00 | Facilities |
| Infrastructure Maintenance (Roads, Utilities, Grounds) | 1 | year | $20,000,000.00 | $20,000,000.00 | Facilities |
| Logistics Support Services | 1 | year | $15,000,000.00 | $15,000,000.00 | Professional Services |
| Administrative and Clerical Support Services | 1 | year | $10,000,000.00 | $10,000,000.00 | Professional Services |
| Environmental Management Services | 1 | year | $8,000,000.00 | $8,000,000.00 | Professional Services |
| Transportation Services (Vehicle Fleet Management & Operations) | 1 | year | $12,000,000.00 | $12,000,000.00 | Transportation |
| Waste Management and Recycling Services | 1 | year | $7,000,000.00 | $7,000,000.00 | Facilities |
| Custodial and Janitorial Services | 1 | year | $9,000,000.00 | $9,000,000.00 | Facilities |
| Security Services (Physical Security & Access Control) | 1 | year | $10,000,000.00 | $10,000,000.00 | Security |
| Information Technology Support Services | 1 | year | $10,000,000.00 | $10,000,000.00 | IT Services |
| Energy Management and Utilities Services | 1 | year | $14,000,000.00 | $14,000,000.00 | Energy |
| Food Services (Dining Facility Operations) | 1 | year | $10,000,000.00 | $10,000,000.00 | Food Services |
| Estimated Bid Value | $150,000,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.