| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Seabed Mapping Services (Multibeam Sonar, Side-scan Sonar, etc.) | 1 | project | $5,000,000.00 | $5,000,000.00 | Professional Services |
| Oceanographic Survey Vessel Charter (Research Vessel) | 1 | project | $3,000,000.00 | $3,000,000.00 | Transportation |
| Underwater Vehicle Operations (ROV/AUV Services) | 1 | project | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Geophysical Data Acquisition and Processing | 1 | project | $1,500,000.00 | $1,500,000.00 | Professional Services |
| Geological Sample Collection and Analysis (Coring, Dredging) | 1 | project | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Data Management and Archiving Services | 1 | project | $750,000.00 | $750,000.00 | IT Services |
| Scientific Personnel (Oceanographers, Geologists, Data Scientists) | 1 | project | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Project Management and Reporting | 1 | project | $750,000.00 | $750,000.00 | Professional Services |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds contracting-officer contacts and AI response outlines.
Sign Up Free → Already have an account? Log in