| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General purpose office space lease | 1 | year | $50,000.00 | $50,000.00 | Facilities |
| Related space lease (e.g., storage, parking) | 1 | year | $15,000.00 | $15,000.00 | Facilities |
| Utilities (electricity, water, gas) | 1 | year | $10,000.00 | $10,000.00 | Facilities |
| Building maintenance and repairs | 1 | year | $8,000.00 | $8,000.00 | Facilities |
| Janitorial services | 1 | year | $7,000.00 | $7,000.00 | Facilities |
| Property management fees | 1 | year | $5,000.00 | $5,000.00 | Professional Services |
| Tenant improvements/build-out (initial cost amortized over lease term) | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, 18 documents, contact info, and the original bid posting link.