| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Landscaping Services (Mowing, Edging, Weeding, Blowing) | 12 | month | $2,000.00 | $24,000.00 | Facilities |
| Tree and Shrub Pruning/Trimming | 4 | quarter | $1,000.00 | $4,000.00 | Facilities |
| Irrigation System Maintenance and Repair | 12 | month | $500.00 | $6,000.00 | Facilities |
| Fertilization and Pest Control (Grounds) | 2 | application | $1,000.00 | $2,000.00 | Facilities |
| Estimated Bid Value | $36,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 7 documents, contracting-officer contacts and AI response outlines.