| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Routine Lawn Mowing and Trimming Services | 12 | month | $2,500.00 | $30,000.00 | Facilities |
| Seasonal Plant and Shrub Care (Pruning, Fertilizing) | 4 | quarter | $1,500.00 | $6,000.00 | Facilities |
| Weed Control Services | 12 | month | $800.00 | $9,600.00 | Facilities |
| Irrigation System Maintenance and Repair | 1 | year | $3,000.00 | $3,000.00 | Facilities |
| Leaf Removal Services | 2 | season | $2,000.00 | $4,000.00 | Facilities |
| Mulching and Ground Cover Maintenance | 1 | year | $2,500.00 | $2,500.00 | Facilities |
| Tree and Large Shrub Pruning (as needed) | 1 | lot | $5,000.00 | $5,000.00 | Facilities |
| Emergency Landscaping Services (e.g., storm damage cleanup) | 1 | year | $10,000.00 | $10,000.00 | Facilities |
| Seasonal Flower Planting and Maintenance | 2 | season | $2,500.00 | $5,000.00 | Facilities |
| Estimated Bid Value | $75,000.00 | ||||
Sign up free to see the agency name, 11 documents, contact info, and the original bid posting link.