| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Contractor-Owned, Contractor-Operated (COCO) Fuel Storage Facilities | 1 | lot | $5,000,000.00 | $5,000,000.00 | Facilities |
| Fuel Receiving Services | 1 | year | $1,000,000.00 | $1,000,000.00 | Transportation |
| Fuel Storage Services | 1 | year | $2,000,000.00 | $2,000,000.00 | Energy |
| Fuel Protection Services (Security, Maintenance) | 1 | year | $1,500,000.00 | $1,500,000.00 | Security |
| Fuel Shipping Services | 1 | year | $1,000,000.00 | $1,000,000.00 | Transportation |
| Ancillary Facilities and Infrastructure Maintenance | 1 | year | $500,000.00 | $500,000.00 | Facilities |
| Operational Staffing and Management | 1 | year | $1,500,000.00 | $1,500,000.00 | Professional Services |
| Environmental Compliance and Reporting | 1 | year | $500,000.00 | $500,000.00 | Professional Services |
| Emergency Response and Contingency Planning | 1 | year | $500,000.00 | $500,000.00 | Professional Services |
| Fuel Quality Control and Testing | 1 | year | $500,000.00 | $500,000.00 | Professional Services |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, 23 documents, contact info, and the original bid posting link.