| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Waste Removal Services (Dumpster Rental and Hauling) - 2 cubic yard dumpster | 50 | month | $150.00 | $7,500.00 | Facilities |
| Waste Removal Services (Dumpster Rental and Hauling) - 4 cubic yard dumpster | 50 | month | $200.00 | $10,000.00 | Facilities |
| Waste Removal Services (Dumpster Rental and Hauling) - 6 cubic yard dumpster | 50 | month | $250.00 | $12,500.00 | Facilities |
| Waste Removal Services (Dumpster Rental and Hauling) - 8 cubic yard dumpster | 50 | month | $300.00 | $15,000.00 | Facilities |
| Waste Removal Services (Dumpster Rental and Hauling) - 10 cubic yard roll-off dumpster | 30 | each | $400.00 | $12,000.00 | Facilities |
| Waste Removal Services (Dumpster Rental and Hauling) - 20 cubic yard roll-off dumpster | 30 | each | $550.00 | $16,500.00 | Facilities |
| Waste Removal Services (Dumpster Rental and Hauling) - 30 cubic yard roll-off dumpster | 30 | each | $700.00 | $21,000.00 | Facilities |
| Waste Removal Services (Dumpster Rental and Hauling) - 40 cubic yard roll-off dumpster | 30 | each | $850.00 | $25,500.00 | Facilities |
| Recycling Services (Cardboard, Paper, Plastics) | 20 | month | $100.00 | $2,000.00 | Facilities |
| Special Waste Disposal Services (e.g., tires, electronics, hazardous waste - as needed) | 1 | lot | $100,000.00 | $100,000.00 | Facilities |
| Emergency Waste Removal Services (on-call, as needed) | 1 | lot | $50,000.00 | $50,000.00 | Facilities |
| Administrative and Management Services for Waste Removal Contract (IDIQ oversight) | 1 | year | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Estimated Bid Value | $1,500,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 7 documents, contracting-officer contacts and AI response outlines.