| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Residential Reentry Center Services for MALE Only (per bed-day) | 100 | bed-day | $100.00 | $10,000.00 | Professional Services |
| Residential Reentry Center Facility Lease/Operation (annual) | 1 | year | $3,500,000.00 | $3,500,000.00 | Facilities |
| Case Management Services (per resident per month) | 100 | resident-month | $50.00 | $5,000.00 | Professional Services |
| Substance Abuse Treatment Services (per resident per month) | 50 | resident-month | $100.00 | $5,000.00 | Medical |
| Employment Assistance Services (per resident per month) | 100 | resident-month | $30.00 | $3,000.00 | Professional Services |
| Life Skills Training (per resident per month) | 100 | resident-month | $20.00 | $2,000.00 | Professional Services |
| Estimated Bid Value | $3,650,000.00 | ||||
Sign up free to see the agency name, 25 documents, contact info, and the original bid posting link.