| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Street Maintenance Services | 1 | year | $100,000.00 | $100,000.00 | Facilities |
| Pothole Repair Services | 1 | year | $50,000.00 | $50,000.00 | Facilities |
| Street Sweeping Services | 1 | year | $75,000.00 | $75,000.00 | Facilities |
| Streetlight Maintenance Services | 1 | year | $60,000.00 | $60,000.00 | Facilities |
| Recreational Activities Management | 1 | year | $80,000.00 | $80,000.00 | Facilities |
| Pool Maintenance Services | 1 | year | $45,000.00 | $45,000.00 | Facilities |
| Water Bill Management Software/Services | 1 | year | $40,000.00 | $40,000.00 | IT Services |
| Trash Collection Schedule Management Software/Services | 1 | year | $25,000.00 | $25,000.00 | IT Services |
| Parking Citation Management Software/Services | 1 | year | $25,000.00 | $25,000.00 | IT Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →