| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Office Space Lease | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Estimated Bid Value | $18,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.