| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Direct Services for Victims of Human Trafficking | 1 | project | $500,000.00 | $500,000.00 | Professional Services |
| Case Management Services for Victims of Human Trafficking | 1 | project | $300,000.00 | $300,000.00 | Professional Services |
| Outreach and Identification Services for Victims of Human Trafficking | 1 | project | $200,000.00 | $200,000.00 | Professional Services |
| Training and Technical Assistance for Service Providers | 1 | project | $250,000.00 | $250,000.00 | Professional Services |
| Program Administration and Reporting | 1 | project | $250,000.00 | $250,000.00 | Professional Services |
| Estimated Bid Value | $1,500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →