| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| RecTrac POS System subscription | 1 | year | $3,000.00 | $3,000.00 | IT Software |
| RecTrac Workgroup Software | 1 | year | $2,500.00 | $2,500.00 | IT Software |
| VSI Cloud | 1 | year | $2,000.00 | $2,000.00 | IT Services |
| Software Subscription Configuration | 1 | lot | $1,500.00 | $1,500.00 | IT Services |
| PayTrac | 1 | year | $1,000.00 | $1,000.00 | IT Software |
| Estimated Bid Value | $10,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.