| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Project Management Services for Office Relocation | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Office Space Lease/Rental (Annual) | 1 | year | $300,000.00 | $300,000.00 | Facilities |
| Office Furniture (Desks, Chairs, Filing Cabinets, etc.) | 1 | lot | $100,000.00 | $100,000.00 | Facilities |
| IT Infrastructure Setup (Network Cabling, Server Racks, etc.) | 1 | lot | $50,000.00 | $50,000.00 | IT Services |
| Telecommunications System Installation (Phones, Internet) | 1 | lot | $30,000.00 | $30,000.00 | Telecommunications |
| Physical Relocation Services (Packing, Moving, Unpacking) | 1 | lot | $40,000.00 | $40,000.00 | Professional Services |
| Security System Installation (Access Control, Cameras) | 1 | lot | $25,000.00 | $25,000.00 | Security |
| Office Equipment (Printers, Scanners, Copiers) | 1 | lot | $20,000.00 | $20,000.00 | IT Hardware |
| Interior Design and Space Planning Services | 1 | lot | $30,000.00 | $30,000.00 | Professional Services |
| Permitting and Regulatory Compliance Services | 1 | lot | $15,000.00 | $15,000.00 | Professional Services |
| New Office Supplies (Initial Stock) | 1 | lot | $5,000.00 | $5,000.00 | Office Supplies |
| Contingency/Miscellaneous Relocation Costs | 1 | lot | $40,000.00 | $40,000.00 | Other |
| Estimated Bid Value | $750,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 11 documents, contracting-officer contacts and AI response outlines.