| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Elevator Maintenance Services (Preventative and Corrective) | 1 | lot | $3,000,000.00 | $3,000,000.00 | Facilities |
| Escalator Maintenance Services (Preventative and Corrective) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Facilities |
| Accessible Lifts Maintenance Services (Preventative and Corrective) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Facilities |
| Elevator Repair Services (On-demand and Emergency) | 1 | lot | $2,500,000.00 | $2,500,000.00 | Facilities |
| Escalator Repair Services (On-demand and Emergency) | 1 | lot | $1,500,000.00 | $1,500,000.00 | Facilities |
| Accessible Lifts Repair Services (On-demand and Emergency) | 1 | lot | $750,000.00 | $750,000.00 | Facilities |
| Elevator Inspection Services (Regulatory Compliance) | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Escalator Inspection Services (Regulatory Compliance) | 1 | lot | $300,000.00 | $300,000.00 | Professional Services |
| Accessible Lifts Inspection Services (Regulatory Compliance) | 1 | lot | $200,000.00 | $200,000.00 | Professional Services |
| Elevator Modernization Services (Upgrades and Replacements) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Escalator Modernization Services (Upgrades and Replacements) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Accessible Lifts Modernization Services (Upgrades and Replacements) | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, 25 documents, contact info, and the original bid posting link.