| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Grant Funding for Education Equity Programs | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Program Management and Administration | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Educational Program Development | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Student Support Services | 1 | year | $100,000.00 | $100,000.00 | Professional Services |
| Faculty/Staff Training and Professional Development | 1 | lot | $40,000.00 | $40,000.00 | Professional Services |
| Technology Infrastructure Upgrades (e.g., computers, software, network) | 1 | lot | $80,000.00 | $80,000.00 | IT Hardware |
| Curriculum Development Materials | 1 | lot | $30,000.00 | $30,000.00 | Office Supplies |
| Outreach and Recruitment Activities | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Evaluation and Reporting Services | 1 | lot | $20,000.00 | $20,000.00 | Professional Services |
| Travel for Program Activities (e.g., conferences, site visits) | 1 | lot | $20,000.00 | $20,000.00 | Transportation |
| Indirect Costs (e.g., facilities, utilities, administrative overhead) | 1 | lot | $60,000.00 | $60,000.00 | Facilities |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →