| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Direct Financial Assistance for Defenders at Risk | 100 | grant | $25,000.00 | $2,500,000.00 | Professional Services |
| Legal Aid and Representation Services | 50 | case | $10,000.00 | $500,000.00 | Professional Services |
| Relocation and Resettlement Support | 20 | individual | $15,000.00 | $300,000.00 | Professional Services |
| Psychosocial Support and Counseling | 1000 | hour | $150.00 | $150,000.00 | Professional Services |
| Security Training and Equipment | 10 | program | $20,000.00 | $200,000.00 | Security |
| Emergency Travel and Logistics Support | 50 | trip | $5,000.00 | $250,000.00 | Transportation |
| Communication and Digital Security Tools | 200 | license/device | $500.00 | $100,000.00 | IT Software |
| Advocacy and Campaign Support | 10 | project | $30,000.00 | $300,000.00 | Professional Services |
| Operational Costs for Partner Organizations | 20 | grant | $25,000.00 | $500,000.00 | Other |
| Monitoring and Evaluation Services | 1 | project | $100,000.00 | $100,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →