| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Architectural Design Services | 1 | lot | $750,000.00 | $750,000.00 | Professional Services |
| Engineering Design Services (Civil, Structural, Mechanical, Electrical) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Construction Management Support Services | 1 | lot | $1,200,000.00 | $1,200,000.00 | Professional Services |
| Environmental Consulting Services | 1 | lot | $400,000.00 | $400,000.00 | Professional Services |
| Geotechnical Investigation Services | 1 | lot | $300,000.00 | $300,000.00 | Professional Services |
| Cost Estimating and Scheduling Services | 1 | lot | $350,000.00 | $350,000.00 | Professional Services |
| Quality Assurance/Quality Control (QA/QC) Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Technical Staff Augmentation (various disciplines) | 1 | lot | $600,000.00 | $600,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, 5 documents, contact info, and the original bid posting link.