| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Routine Lawn Mowing and Trimming Services | 12 | month | $5,000.00 | $60,000.00 | Facilities |
| Weed Control and Edging Services | 12 | month | $2,000.00 | $24,000.00 | Facilities |
| Leaf Removal Services (Seasonal) | 4 | month | $3,000.00 | $12,000.00 | Facilities |
| Shrub and Hedge Pruning Services | 4 | quarter | $2,500.00 | $10,000.00 | Facilities |
| Fertilization Services | 4 | quarter | $1,500.00 | $6,000.00 | Facilities |
| Pest and Insect Control for Grounds | 2 | semi-annual | $2,000.00 | $4,000.00 | Facilities |
| Tree Maintenance and Minor Trimming | 1 | year | $5,000.00 | $5,000.00 | Facilities |
| Irrigation System Maintenance and Repair | 1 | year | $8,000.00 | $8,000.00 | Facilities |
| Debris and Litter Removal | 12 | month | $1,500.00 | $18,000.00 | Facilities |
| Seasonal Flower Bed Maintenance and Planting | 2 | season | $1,500.00 | $3,000.00 | Facilities |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.