| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Space System and Aerospace Engineering Personnel (Senior Engineer/Scientist) | 1 | year | $250,000.00 | $250,000.00 | Professional Services |
| Space System and Aerospace Engineering Personnel (Mid-Level Engineer/Scientist) | 2 | year | $180,000.00 | $360,000.00 | Professional Services |
| Space System and Aerospace Engineering Personnel (Junior Engineer/Scientist) | 1 | year | $120,000.00 | $120,000.00 | Professional Services |
| Technical Services Personnel (Technician/Analyst) | 1 | year | $90,000.00 | $90,000.00 | Professional Services |
| General Office Supplies | 1 | year | $5,000.00 | $5,000.00 | Office Supplies |
| Specialized Engineering Materials (e.g., aerospace-grade composites, metals) | 1 | lot | $100,000.00 | $100,000.00 | Other |
| Specialized Test Equipment Rental/Lease (e.g., vacuum chambers, vibration tables) | 1 | year | $200,000.00 | $200,000.00 | Other |
| Software Licenses for Engineering Design and Simulation (e.g., CAD, FEA, orbital mechanics) | 1 | year | $150,000.00 | $150,000.00 | IT Software |
| Travel and Per Diem for Contractor Personnel | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Miscellaneous Support Services (e.g., IT support, administrative) | 1 | year | $175,000.00 | $175,000.00 | Professional Services |
| Estimated Bid Value | $1,500,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.