| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Road Striping (Yellow, Solid Line) | 10000 | linear foot | $1.50 | $15,000.00 | Construction |
| Road Striping (White, Solid Line) | 5000 | linear foot | $1.50 | $7,500.00 | Construction |
| Parking Lot Striping (White, Standard Stall Lines) | 100 | stall | $50.00 | $5,000.00 | Construction |
| Parking Lot Striping (Handicap Stalls, Blue/White Symbol) | 5 | stall | $150.00 | $750.00 | Construction |
| Parking Lot Striping (Arrows, Stop Bars, or other symbols) | 20 | each | $100.00 | $2,000.00 | Construction |
| Mobilization and Demobilization | 1 | lot | $2,000.00 | $2,000.00 | Construction |
| Traffic Control and Safety Measures | 1 | lot | $2,750.00 | $2,750.00 | Construction |
| Estimated Bid Value | $35,000.00 | ||||
Sign up free to see the agency name, 9 documents, contact info, and the original bid posting link.