| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Server Equipment (general) | 1 | lot | $4,000.00 | $4,000.00 | IT Hardware |
| Desktop Computers | 2 | each | $800.00 | $1,600.00 | IT Hardware |
| Network Switch (e.g., 24-port Gigabit Ethernet) | 1 | each | $500.00 | $500.00 | IT Hardware |
| Network Cables (various types and lengths) | 1 | lot | $400.00 | $400.00 | IT Hardware |
| Uninterruptible Power Supply (UPS) (e.g., 1500VA/900W) | 1 | each | $500.00 | $500.00 | IT Hardware |
| Delivery and Installation Services | 1 | lot | $3,000.00 | $3,000.00 | IT Services |
| Estimated Bid Value | $10,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.