| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Commercial Cellular Telephone Services (Voice, Text, Data) | 12 | month | $500.00 | $6,000.00 | Telecommunications |
| International Roaming Capabilities | 12 | month | $100.00 | $1,200.00 | Telecommunications |
| Cellular Device Replacement (Smartphones) | 5 | each | $700.00 | $3,500.00 | IT Hardware |
| Cellular Device Replacement (Basic Phones) | 2 | each | $200.00 | $400.00 | IT Hardware |
| Cellular Service Plan Management and Support | 12 | month | $325.00 | $3,900.00 | Telecommunications |
| Estimated Bid Value | $15,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.