| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Site Preparation (Clearing, Grubbing, Demolition) | 1 | lot | $75,000.00 | $75,000.00 | Construction |
| Earthwork (Excavation, Grading, Embankment) | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Hydrological Modifications (Water Control Structures, Berms, Swales) | 1 | lot | $150,000.00 | $150,000.00 | Construction |
| Vegetation Establishment (Native Plantings, Seeding, Erosion Control) | 1 | lot | $125,000.00 | $125,000.00 | Construction |
| Monitoring and Maintenance (Initial Period) | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Project Management and Supervision | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Estimated Bid Value | $750,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.