| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Natural Resource Technical Services (Environmental Planning and Compliance) | 1 | lot | $3,000,000.00 | $3,000,000.00 | Professional Services |
| Natural Resource Technical Services (Biological Surveys and Assessments) | 1 | lot | $3,000,000.00 | $3,000,000.00 | Professional Services |
| Natural Resource Technical Services (Habitat Restoration and Management) | 1 | lot | $3,000,000.00 | $3,000,000.00 | Professional Services |
| Natural Resource Technical Services (Cultural Resource Management Support) | 1 | lot | $3,000,000.00 | $3,000,000.00 | Professional Services |
| Natural Resource Technical Services (Geographic Information System (GIS) Support) | 1 | lot | $3,000,000.00 | $3,000,000.00 | Professional Services |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.