| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Building Construction Services | 1 | lot | $10,000,000.00 | $10,000,000.00 | Construction |
| Infrastructure Repair and Renovation Services | 1 | lot | $8,000,000.00 | $8,000,000.00 | Construction |
| New Construction Projects (various types) | 1 | lot | $12,000,000.00 | $12,000,000.00 | Construction |
| Facility Maintenance and Repair Services | 1 | lot | $7,000,000.00 | $7,000,000.00 | Construction |
| Site Work and Earthwork Services | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Specialized Construction Services (e.g., HVAC, electrical, plumbing upgrades) | 1 | lot | $8,000,000.00 | $8,000,000.00 | Construction |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.