| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Landscape Design and Planning Services | 1 | lot | $15,000.00 | $15,000.00 | Professional Services |
| Site Preparation (grading, soil amendment, debris removal) | 1 | lot | $20,000.00 | $20,000.00 | Construction |
| Tree Installation (various species, mature size) | 20 | each | $750.00 | $15,000.00 | Facilities |
| Shrub and Perennial Installation (various species) | 200 | each | $50.00 | $10,000.00 | Facilities |
| Groundcover and Mulch Installation | 5000 | sq ft | $2.00 | $10,000.00 | Facilities |
| Irrigation System Installation (drip and spray) | 1 | lot | $25,000.00 | $25,000.00 | Construction |
| Hardscaping (pavers, walkways, retaining walls) | 1 | lot | $30,000.00 | $30,000.00 | Construction |
| Outdoor Lighting Installation | 1 | lot | $10,000.00 | $10,000.00 | Construction |
| Seeding/Sodding for Lawn Areas | 2000 | sq ft | $2.50 | $5,000.00 | Facilities |
| Project Management and Supervision | 1 | lot | $10,000.00 | $10,000.00 | Professional Services |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →