| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Wastewater System Design and Engineering Services | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Wastewater Treatment Plant Equipment (e.g., pumps, filters, aeration systems) | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Underground Piping and Infrastructure (e.g., sewer lines, manholes) | 1 | lot | $150,000.00 | $150,000.00 | Construction |
| Excavation, Site Preparation, and Earthwork | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Installation and Construction Labor | 1 | lot | $175,000.00 | $175,000.00 | Construction |
| Project Management and Supervision | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Estimated Bid Value | $750,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.